I installed calimari and here is part of the report on my e-smith box. I have been surfing a lot so I expect that is why the MISS rate is so high.
# Incoming TCP-requests by status
status request % kByte % sec kB/sec
--------------------------------- -------- ------ --------- ------ ---- -------
HIT 255 15.99 471 4.36 1 1.30
TCP_REFRESH_HIT 97 6.08 187 1.73 3 0.61
TCP_IMS_HIT 69 4.33 15 0.14 0 2.93
TCP_HIT 54 3.39 231 2.14 1 4.82
TCP_MEM_HIT 35 2.19 38 0.35 0 11.11
MISS 1336 83.76 10330 95.59 7 1.08
TCP_MISS 1317 82.57 10319 95.49 7 1.09
TCP_REFRESH_MISS 19 1.19 11 0.11 2 0.34
ERROR 4 0.25 5 0.05 0 6.21
NONE 4 0.25 5 0.05 0 6.21
--------------------------------- -------- ------ --------- ------ ---- -------
Sum 1595 10807 6 1.09
If you don't have calimari, I found a version of it on rpmfind that worked.
If you need more info let me know.
Regards,
Paul