I don't know what happened? my smeserver is running extremely slow and high uptime, and my smeserver has basic function installed.
[root@ns1 ~]# uptime
22:40:21 up 5 min, 1 user, load average: 3.75, 2.39, 1.04
[root@ns1 ~]# ps -ef
UID PID PPID C STIME TTY TIME CMD
root 1 0 0 22:34 ? 00:00:01 init [7]
root 2 1 0 22:34 ? 00:00:00 [migration/0]
root 3 1 0 22:34 ? 00:00:00 [ksoftirqd/0]
root 4 1 0 22:34 ? 00:00:00 [events/0]
root 5 4 0 22:34 ? 00:00:00 [khelper]
root 6 4 0 22:34 ? 00:00:00 [kacpid]
root 21 4 0 22:34 ? 00:00:00 [kblockd/0]
root 39 4 0 22:34 ? 00:00:00 [pdflush]
root 40 4 0 22:34 ? 00:00:00 [pdflush]
root 42 4 0 22:34 ? 00:00:00 [aio/0]
root 22 1 0 22:34 ? 00:00:00 [khubd]
root 41 1 0 22:34 ? 00:00:00 [kswapd0]
root 188 1 0 22:34 ? 00:00:00 [kseriod]
root 307 4 0 22:34 ? 00:00:00 [kmirrord]
root 315 1 0 22:34 ? 00:00:00 [md2_raid1]
root 317 1 0 22:34 ? 00:00:00 [md1_raid1]
root 322 1 0 22:34 ? 00:00:00 [kjournald]
root 1283 1 0 22:34 ? 00:00:00 udevd
root 1609 4 0 22:35 ? 00:00:00 [kauditd]
root 1679 1 0 22:35 ? 00:00:00 [kjournald]
root 2173 1 0 22:35 tty2 00:00:00 /sbin/mingetty tty2
root 2351 1 0 22:35 tty3 00:00:00 /sbin/mingetty tty3
root 2526 1 0 22:35 ? 00:00:00 runsvdir -P /service log: ...................................................
root 2590 2526 0 22:35 ? 00:00:00 runsv qmail
root 2591 2526 0 22:35 ? 00:00:00 runsv imaps
root 2593 2526 0 22:35 ? 00:00:00 runsv dhcpd
root 2594 2526 0 22:35 ? 00:00:00 runsv nmbd
root 2595 2526 0 22:35 ? 00:00:00 runsv ippp
root 2596 2526 0 22:35 ? 00:00:00 runsv smbd
root 2597 2526 0 22:35 ? 00:00:00 runsv sshd
root 2598 2526 0 22:35 ? 00:00:00 runsv dnscache
root 2599 2526 0 22:35 ? 00:00:00 runsv sqpsmtpd
root 2600 2526 0 22:35 ? 00:00:00 runsv radiusd
root 2601 2526 0 22:35 ? 00:00:00 runsv ntpd
root 2602 2526 0 22:35 ? 00:00:00 runsv pop3s
root 2603 2526 0 22:35 ? 00:00:00 runsv ftp
root 2604 2526 0 22:35 ? 00:00:00 runsv httpd-admin
root 2605 2526 0 22:35 ? 00:00:00 runsv lpd
root 2606 2526 0 22:35 ? 00:00:00 runsv cvm-unix-local
root 2607 2526 0 22:35 ? 00:00:00 runsv imap
root 2608 2526 0 22:35 ? 00:00:00 runsv httpd-e-smith
root 2609 2526 0 22:35 ? 00:00:00 runsv oidentd
root 2610 2526 0 22:35 ? 00:00:00 runsv ldap
root 2611 2526 0 22:35 ? 00:00:00 runsv clamd
root 2612 2526 0 22:35 ? 00:00:00 runsv ulogd
root 2613 2526 0 22:35 ? 00:00:00 runsv dnscache.forwarder
root 2614 2526 0 22:35 ? 00:00:00 runsv raidmonitor
root 2615 2526 0 22:35 ? 00:00:00 runsv yum
root 2616 2526 0 22:35 ? 00:00:00 runsv freshclam
root 2617 2526 0 22:35 ? 00:00:00 runsv smtp-auth-proxy
root 2618 2526 0 22:35 ? 00:00:00 runsv mysqld
root 2619 2526 0 22:35 ? 00:00:00 runsv spamd
smelog 2620 2594 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/nmbd
imaplog 2621 2591 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/imaps
root 2622 2526 0 22:35 ? 00:00:00 runsv qpsmtpd
root 2623 2526 0 22:35 ? 00:00:00 runsv pptpd
root 2624 2526 0 22:35 ? 00:00:00 runsv tinydns
root 2625 2526 0 22:35 ? 00:00:00 runsv squid
root 2626 2526 0 22:35 ? 00:00:00 runsv wan
root 2627 2526 0 22:35 ? 00:00:00 runsv pop3
smelog 2628 2596 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/smbd
smelog 2629 2593 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/dhcpd
root 2630 2597 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/sshd
smelog 2631 2600 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/radiusd
smelog 2632 2604 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/httpd-admin
smelog 2633 2603 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/proftpd
cvmlog 2634 2606 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/cvm
root 2635 2606 0 22:35 ? 00:00:00 /usr/bin/cvm-unix cvm-local:/var/lib/cvm/cvm-unix-local.socket
smelog 2636 2612 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/iptables
root 2637 2612 0 22:35 ? 00:00:00 /usr/sbin/ulogd
dnslog 2639 2613 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/dnscache.forwarder
dnscache 2640 2613 0 22:35 ? 00:00:00 /usr/local/bin/dnscache
smelog 2641 2614 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/raidmonitor
imaplog 2642 2607 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/imap
smelog 2643 2601 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/ntpd
dnslog 2644 2598 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/dnscache
smelog 2645 2623 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/pptpd
smelog 2646 2609 0 22:35 ? 00:00:00 multilog t /var/log/oidentd
smelog 2647 2599 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/sqpsmtpd
qmaill 2648 2590 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/qmail
smelog 2649 2622 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/qpsmtpd
smelog 2650 2611 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/clamd
smelog 2651 2617 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/smtp-auth-proxy
nobody 2652 2617 0 22:35 ? 00:00:00 /usr/bin/perl -w -T /usr/local/sbin/smtp-auth-proxy.pl
smelog 2653 2602 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/pop3s
smelog 2654 2616 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/freshclam
dnslog 2655 2624 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/tinydns
smelog 2656 2627 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/pop3
smelog 2657 2625 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/squid.run
smelog 2658 2618 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/mysqld
smelog 2659 2615 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/yum
smelog 2660 2619 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/spamd
smelog 2661 2595 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/ippp
smelog 2662 2626 0 22:35 ? 00:00:00 /usr/local/bin/multilog t s5000000 /var/log/wan
root 3052 2619 3 22:38 ? 00:00:04 /usr/bin/perl -T -w /usr/bin/spamd -u spamd --syslog=stderr
root 3077 1 0 22:38 ? 00:00:00 syslogd -m 0 -a /var/empty/sshd/dev/log
root 3081 1 0 22:38 ? 00:00:00 klogd -c 1 -2
spamd 3560 3052 0 22:38 ? 00:00:00 spamd child
spamd 3561 3052 0 22:38 ? 00:00:00 spamd child
root 3671 2626 0 22:38 ? 00:00:00 /usr/sbin/pppd file pppoe.pppd.conf
root 3721 1 0 22:38 ? 00:00:00 crond
root 3739 1 0 22:38 ? 00:00:00 /usr/sbin/acpid
root 3754 3671 0 22:38 ? 00:00:00 /usr/sbin/pppoe -I eth1 -T 120 -U -m 1412
dnscache 3792 2598 0 22:38 ? 00:00:00 /usr/local/bin/dnscache
root 3814 2607 0 22:38 ? 00:00:00 /usr/bin/tcpsvd -v -i ./peers -c 400 -C 12:421 per host concurrency limit rea
root 3835 2591 0 22:38 ? 00:00:00 /usr/bin/tcpsvd -v -i ./peers -c 400 -C 12:421 per host concurrency limit rea
root 3856 2627 0 22:38 ? 00:00:00 tcpsvd -v -i ./peers -c 40 -C 4:421 per host concurrency limit reached\r\n -l
root 3892 2602 0 22:38 ? 00:00:00 tcpsvd -v -i ./peers -c 40 -C 4:421 per host concurrency limit reached\r\n -l
dns 3933 2624 0 22:38 ? 00:00:00 /usr/local/bin/tinydns
lp 3943 2605 0 22:38 ? 00:00:00 /usr/sbin/lpd -F
root 3965 2593 0 22:38 ? 00:00:00 /usr/sbin/dhcpd -d -f -cf /etc/dhcpd.conf -lf /var/lib/dhcp/dhcpd.leases eth0
lp 3977 3943 0 22:38 ? 00:00:00 lpd Waiting
clamav 3999 2611 7 22:38 ? 00:00:07 /usr/sbin/clamd
clamav 4020 2616 0 22:38 ? 00:00:00 /usr/bin/freshclam --daemon
ldap 4041 2610 0 22:38 ? 00:00:00 /usr/sbin/slapd -4 -u ldap -d 0
qmails 4099 2590 0 22:38 ? 00:00:00 qmail-send
root 4120 4099 0 22:38 ? 00:00:00 qmail-lspawn ./Maildir/
root 4121 2603 0 22:38 ? 00:00:00 /usr/bin/tcpsvd -v -i ./peers -c 40 -C 4:421 per host concurrency limit reach
qmailr 4122 4099 0 22:38 ? 00:00:00 qmail-rspawn
qmailq 4123 4099 0 22:38 ? 00:00:00 qmail-clean
qpsmtpd 4133 2622 1 22:38 ? 00:00:01 /usr/bin/perl -Tw /usr/bin/qpsmtpd-forkserver -u qpsmtpd -l 0.0.0.0 -p 25 -c
root 4159 2599 0 22:39 ? 00:00:00 /usr/bin/tcpsvd -v -i ../qpsmtpd/peers -c 10 -C 5:421 per host concurrency li
root 4190 2597 0 22:39 ? 00:00:00 /usr/sbin/sshd -D -e
root 4199 2604 0 22:39 ? 00:00:00 /usr/sbin/httpd-admin -f /etc/httpd/admin-conf/httpd.conf -D FOREGROUND
root 4220 2608 2 22:39 ? 00:00:01 /usr/sbin/httpd -f /etc/httpd/conf/httpd.conf -D FOREGROUND
admin 4223 4199 0 22:39 ? 00:00:00 /usr/sbin/httpd-admin -f /etc/httpd/admin-conf/httpd.conf -D FOREGROUND
www 4261 4220 0 22:39 ? 00:00:00 /usr/sbin/httpd -f /etc/httpd/conf/httpd.conf -D FOREGROUND
www 4262 4220 0 22:39 ? 00:00:00 /usr/sbin/httpd -f /etc/httpd/conf/httpd.conf -D FOREGROUND
www 4263 4220 0 22:39 ? 00:00:00 /usr/sbin/httpd -f /etc/httpd/conf/httpd.conf -D FOREGROUND
www 4264 4220 0 22:39 ? 00:00:00 /usr/sbin/httpd -f /etc/httpd/conf/httpd.conf -D FOREGROUND
www 4265 4220 0 22:39 ? 00:00:00 /usr/sbin/httpd -f /etc/httpd/conf/httpd.conf -D FOREGROUND
www 4266 4220 0 22:39 ? 00:00:00 /usr/sbin/httpd -f /etc/httpd/conf/httpd.conf -D FOREGROUND
www 4270 4220 0 22:39 ? 00:00:00 /usr/sbin/httpd -f /etc/httpd/conf/httpd.conf -D FOREGROUND
www 4271 4220 0 22:39 ? 00:00:00 /usr/sbin/httpd -f /etc/httpd/conf/httpd.conf -D FOREGROUND
www 4272 4220 0 22:39 ? 00:00:00 /usr/sbin/httpd -f /etc/httpd/conf/httpd.conf -D FOREGROUND
www 4273 4220 0 22:39 ? 00:00:00 /usr/sbin/httpd -f /etc/httpd/conf/httpd.conf -D FOREGROUND
root 4290 2600 0 22:39 ? 00:00:00 /usr/sbin/radiusd -f
squid 4339 2625 0 22:39 ? 00:00:00 /usr/sbin/squid -f /etc/squid/squid.conf -sN -D
root 4360 2594 0 22:39 ? 00:00:00 /usr/sbin/nmbd -F -S
root 4362 2596 0 22:39 ? 00:00:00 /usr/sbin/smbd -F
dbus 4389 1 0 22:39 ? 00:00:00 dbus-daemon-1 --system
root 4425 2601 0 22:39 ? 00:00:00 ntpd -n -l /dev/stdout
root 4430 4362 0 22:39 ? 00:00:00 /usr/sbin/smbd -F
squid 4446 4339 0 22:39 ? 00:00:00 (unlinkd)
root 4487 1 1 22:39 ? 00:00:00 hald
root 4609 2623 0 22:39 ? 00:00:00 /usr/sbin/pptpd -f
mysql 4687 2618 0 22:39 ? 00:00:00 /usr/libexec/mysqld --defaults-file=/etc/my.cnf --basedir=/usr --datadir=/var
root 4795 1 0 22:40 tty1 00:00:00 /sbin/mingetty tty1
root 4796 2615 1 22:40 ? 00:00:00 /usr/bin/perl -w /sbin/e-smith/yum_update_dbs
root 4797 4796 3 22:40 ? 00:00:00 /usr/bin/python /usr/bin/yum -d 0 -e 0 list available
root 4800 4190 0 22:40 ? 00:00:00 sshd: root@pts/1
root 4802 4800 0 22:40 pts/1 00:00:00 -bash
root 4835 4802 0 22:40 pts/1 00:00:00 ps -ef