Koozali.org: home of the SME Server
Legacy Forums => Experienced User Forum => Topic started by: benja on January 20, 2003, 12:43:35 AM
-
Hi all,
I installed Sysmon 4.0 and everything seems ok (memory, HDD, latency ...) except that the CPU and the CPU/load graph are empty. Furthermore, there no indication about NIC activity. I use a 5.5 and a 5.6 SME respectively on 2 IBM Netfinity 3500 one mono proc and another bi processor. Does anyone coul help me in analysing this ? Which command are used by sysmon to gathered CPU and Network activity. Using top, mpstat or vmstat show me a non zero activity ...
Thanks,
benja
-
I install sysmon 4.0 on a PC running SME 5.5 Update 2 and I have the same behaviour. No CPU graph :-( It's not linked to the hardware. I use :
e-smith-sysmon-4.0-7.noarch.rpm
rrdtool-1.0.39-1.7.2.i386.rpm
sysstat-4.0.5-3.i386.rpm
package to install.
What's wrong ? Is there anything to do to activate the CPU monitoring ?
-
What does the following command produce on these systems:
sar -hu -U ALL
-Shad
-
Thanks for your answer Shad, folowing the output of the command "sar" run on my single processor Netfinity 3500.:
[root@pasrl root]# sar -hu -U ALL
pasrl 601 1043154601 all %user 37,41
pasrl 601 1043154601 all %nice 0,00
pasrl 601 1043154601 all %system 5,63
pasrl 601 1043154601 all %idle 56,96
pasrl 599 1043155200 all %user 0,41
pasrl 599 1043155200 all %nice 0,00
pasrl 599 1043155200 all %system 0,38
pasrl 599 1043155200 all %idle 99,20
pasrl 600 1043155800 all %user 0,49
pasrl 600 1043155800 all %nice 0,00
pasrl 600 1043155800 all %system 0,38
pasrl 600 1043155800 all %idle 99,13
pasrl 600 1043156400 all %user 0,51
pasrl 600 1043156400 all %nice 0,00
pasrl 600 1043156400 all %system 0,42
pasrl 600 1043156400 all %idle 99,07
pasrl 600 1043157000 all %user 0,46
pasrl 600 1043157000 all %nice 0,00
pasrl 600 1043157000 all %system 0,42
pasrl 600 1043157000 all %idle 99,12
pasrl 600 1043157600 all %user 0,48
pasrl 600 1043157600 all %nice 0,00
pasrl 600 1043157600 all %system 0,37
pasrl 600 1043157600 all %idle 99,15
pasrl 599 1043158200 all %user 0,42
pasrl 599 1043158200 all %nice 0,00
pasrl 599 1043158200 all %system 0,36
pasrl 599 1043158200 all %idle 99,23
pasrl 600 1043158800 all %user 2,73
pasrl 600 1043158800 all %nice 0,00
pasrl 600 1043158800 all %system 0,64
pasrl 600 1043158800 all %idle 96,62
pasrl 600 1043159400 all %user 0,43
pasrl 600 1043159400 all %nice 0,00
pasrl 600 1043159400 all %system 0,40
pasrl 600 1043159400 all %idle 99,17
pasrl 600 1043160000 all %user 0,43
pasrl 600 1043160000 all %nice 0,00
pasrl 600 1043160000 all %system 0,38
pasrl 600 1043160000 all %idle 99,19
pasrl 600 1043160600 all %user 0,43
pasrl 600 1043160600 all %nice 0,00
pasrl 600 1043160600 all %system 0,40
pasrl 600 1043160600 all %idle 99,18
pasrl 600 1043161200 all %user 0,43
pasrl 600 1043161200 all %nice 0,00
pasrl 600 1043161200 all %system 0,44
pasrl 600 1043161200 all %idle 99,13
pasrl 599 1043161800 all %user 0,42
pasrl 599 1043161800 all %nice 0,00
pasrl 599 1043161800 all %system 0,37
pasrl 599 1043161800 all %idle 99,22
pasrl 600 1043162400 all %user 0,50
pasrl 600 1043162400 all %nice 0,00
pasrl 600 1043162400 all %system 0,39
pasrl 600 1043162400 all %idle 99,11
pasrl 600 1043163000 all %user 0,43
pasrl 600 1043163000 all %nice 0,00
pasrl 600 1043163000 all %system 0,43
pasrl 600 1043163000 all %idle 99,14
pasrl 600 1043163600 all %user 0,43
pasrl 600 1043163600 all %nice 0,00
pasrl 600 1043163600 all %system 0,40
pasrl 600 1043163600 all %idle 99,16
pasrl 600 1043164200 all %user 0,48
pasrl 600 1043164200 all %nice 0,00
pasrl 600 1043164200 all %system 0,40
pasrl 600 1043164200 all %idle 99,12
pasrl 599 1043164800 all %user 0,45
pasrl 599 1043164800 all %nice 0,00
pasrl 599 1043164800 all %system 0,40
pasrl 599 1043164800 all %idle 99,15
pasrl 600 1043165400 all %user 0,43
pasrl 600 1043165400 all %nice 0,00
pasrl 600 1043165400 all %system 0,40
pasrl 600 1043165400 all %idle 99,17
pasrl 600 1043166000 all %user 0,46
pasrl 600 1043166000 all %nice 0,00
pasrl 600 1043166000 all %system 0,41
pasrl 600 1043166000 all %idle 99,13
pasrl 600 1043166600 all %user 0,43
pasrl 600 1043166600 all %nice 0,00
pasrl 600 1043166600 all %system 0,37
pasrl 600 1043166600 all %idle 99,20
pasrl 600 1043167200 all %user 0,43
pasrl 600 1043167200 all %nice 0,00
pasrl 600 1043167200 all %system 0,39
pasrl 600 1043167200 all %idle 99,18
pasrl 599 1043167800 all %user 0,45
pasrl 599 1043167800 all %nice 0,00
pasrl 599 1043167800 all %system 0,39
pasrl 599 1043167800 all %idle 99,16
pasrl 600 1043168400 all %user 0,47
pasrl 600 1043168400 all %nice 0,00
pasrl 600 1043168400 all %system 0,38
pasrl 600 1043168400 all %idle 99,15
pasrl 600 1043169000 all %user 0,63
pasrl 600 1043169000 all %nice 0,70
pasrl 600 1043169000 all %system 3,47
pasrl 600 1043169000 all %idle 95,20
pasrl 600 1043169600 all %user 0,40
pasrl 600 1043169600 all %nice 0,00
pasrl 600 1043169600 all %system 0,40
pasrl 600 1043169600 all %idle 99,19
pasrl 600 1043170200 all %user 0,47
pasrl 600 1043170200 all %nice 0,00
pasrl 600 1043170200 all %system 0,37
pasrl 600 1043170200 all %idle 99,15
pasrl 600 1043170800 all %user 0,42
pasrl 600 1043170800 all %nice 0,00
pasrl 600 1043170800 all %system 0,44
pasrl 600 1043170800 all %idle 99,14
pasrl 600 1043171400 all %user 0,41
pasrl 600 1043171400 all %nice 0,00
pasrl 600 1043171400 all %system 0,41
pasrl 600 1043171400 all %idle 99,17
pasrl 599 1043172000 all %user 0,42
pasrl 599 1043172000 all %nice 0,00
pasrl 599 1043172000 all %system 0,37
pasrl 599 1043172000 all %idle 99,22
pasrl 600 1043172600 all %user 0,46
pasrl 600 1043172600 all %nice 0,00
pasrl 600 1043172600 all %system 0,41
pasrl 600 1043172600 all %idle 99,14
pasrl 600 1043173200 all %user 0,44
pasrl 600 1043173200 all %nice 0,00
pasrl 600 1043173200 all %system 0,36
pasrl 600 1043173200 all %idle 99,21
pasrl 600 1043173800 all %user 0,47
pasrl 600 1043173800 all %nice 0,00
pasrl 600 1043173800 all %system 0,41
pasrl 600 1043173800 all %idle 99,12
pasrl 600 1043174401 all %user 0,43
pasrl 600 1043174401 all %nice 0,00
pasrl 600 1043174401 all %system 0,41
pasrl 600 1043174401 all %idle 99,16
pasrl 599 1043175000 all %user 0,44
pasrl 599 1043175000 all %nice 0,00
pasrl 599 1043175000 all %system 0,38
pasrl 599 1043175000 all %idle 99,18
pasrl 600 1043175600 all %user 0,45
pasrl 600 1043175600 all %nice 0,00
pasrl 600 1043175600 all %system 0,40
pasrl 600 1043175600 all %idle 99,15
pasrl 600 1043176200 all %user 0,40
pasrl 600 1043176200 all %nice 0,00
pasrl 600 1043176200 all %system 0,39
pasrl 600 1043176200 all %idle 99,21
pasrl 600 1043176800 all %user 0,49
pasrl 600 1043176800 all %nice 0,00
pasrl 600 1043176800 all %system 0,38
pasrl 600 1043176800 all %idle 99,12
pasrl 600 1043177400 all %user 0,45
pasrl 600 1043177400 all %nice 0,00
pasrl 600 1043177400 all %system 0,37
pasrl 600 1043177400 all %idle 99,17
pasrl 599 1043178000 all %user 0,47
pasrl 599 1043178000 all %nice 0,00
pasrl 599 1043178000 all %system 0,40
pasrl 599 1043178000 all %idle 99,12
pasrl 600 1043178600 all %user 0,54
pasrl 600 1043178600 all %nice 0,00
pasrl 600 1043178600 all %system 0,44
pasrl 600 1043178600 all %idle 99,01
pasrl 600 1043179200 all %user 0,67
pasrl 600 1043179200 all %nice 0,00
pasrl 600 1043179200 all %system 0,51
pasrl 600 1043179200 all %idle 98,82
pasrl 600 1043179800 all %user 0,62
pasrl 600 1043179800 all %nice 0,00
pasrl 600 1043179800 all %system 0,52
pasrl 600 1043179800 all %idle 98,86
pasrl 600 1043180400 all %user 1,06
pasrl 600 1043180400 all %nice 0,00
pasrl 600 1043180400 all %system 0,61
pasrl 600 1043180400 all %idle 98,33
pasrl 599 1043181000 all %user 0,75
pasrl 599 1043181000 all %nice 0,00
pasrl 599 1043181000 all %system 0,54
pasrl 599 1043181000 all %idle 98,70
pasrl 600 1043181600 all %user 0,65
pasrl 600 1043181600 all %nice 0,00
pasrl 600 1043181600 all %system 0,55
pasrl 600 1043181600 all %idle 98,80
[root@pasrl root]#
-
Interesting the comma instead of a period. Wonder why sar does comma for some of the numbers and period for others. Anyway I have updated the contrib 4.0-8 should fix your missing CPU graphs. Let me know if it doesn't.
http://lordsfam.net/downloads/production/e-smith-sysmon-4.0/
-Shad
-
Thanks Shad,
it's working perfect with 4.0.8
:-)
-
Hi all,
Should i see the NIC activity (eth0, eth1 stats) when using sysmon ? I only see a graph showing "latency/packet loss". I use iptraf to see the instantaneous incoming and outgoing rates on eth1, the external NIC. The pb is that the values given by iptraf are instantaneous and i would like to monitor them like in sysmon. Reading the post, i thought that sysmon do this. But i can't see that graph. Maybe i've got a problem whith this graph, like whith the cpu graph ...
I installed SME in french, could that be the problem ...
txs,
benja
-
Hi, the problem seems to be that i install SME in French. I try a quick install in english just for testing and all the graph are ok. The behaviour of some commands depend on the language used.
Does anyone know how can i set the english language without reinstalling all the server ?
thanks,