Koozali.org: home of the SME Server
Obsolete Releases => SME 7.x Contribs => Topic started by: ghorst352 on December 09, 2011, 04:26:26 PM
-
I currently use SME Server 7.5.1 along with the Squid Report Generator. Last week I configured squidguard to use the Shalla black list which works fine. However whenever I pop open the SME Server Manager and browse to the 'Squid Report Generator' I see no information since Nov. 30th, ((((see below))))). What's funny is it shows the total Bytes of information within the file but no 'users' or 'average'. If I browse /var/log/squid/access.log there is continually information being pushed into this file so I know for sure that number one my access.log is working, number 2 squid is working, number 3 the blacklist is also working. I would imagine its permissions but I am not certain where to look. Please Help !!!!!!!!!!!!! :shock:
Here is what my squid report generated report for daily looks like..........Notice no users or average since December 1st
FILE/PERIOD CREATION DATE USERS BYTES AVERAGE
2011Dec08-2011Dec08 Fri Dec 9 08:45:30 EST 2011 705.392.761 0
2011Dec08-2011Dec08.1Fri Dec 9 04:04:22 EST 2011 705.392.761 0
2011Dec07-2011Dec07 Thu Dec 8 04:03:52 EST 2011 616.196.374 0
2011Dec06-2011Dec06 Wed Dec 7 04:05:51 EST 2011 633.214.925 0
2011Dec05-2011Dec05 Tue Dec 6 04:05:14 EST 2011 599.034.396 0
2011Dec04-2011Dec04 Mon Dec 5 04:04:40 EST 2011 505.500 0
2011Dec03-2011Dec03 Sun Dec 4 04:04:23 EST 2011 152.908.149 0
2011Dec02-2011Dec02 Sat Dec 3 04:03:57 EST 2011 922.398.369 0
2011Dec01-2011Dec01 Fri Dec 2 04:03:52 EST 2011 875.163.939 0
2011Nov30-2011Nov30 Thu Dec 1 04:03:41 EST 2011 24 590.789.858 24.616.244
2011Nov29-2011Nov29 Wed Nov 30 04:03:37 EST 2011 23 793.305.735 34.491.553
2011Nov28-2011Nov28 Tue Nov 29 04:03:29 EST 2011 23 989.187.482 43.008.151
2011Nov27-2011Nov27 Mon Nov 28 04:03:10 EST 2011 8 492.163 61.520
2011Nov26-2011Nov26 Sun Nov 27 04:04:15 EST 2011 8 1.061.421 132.677
2011Nov25-2011Nov25 Sat Nov 26 04:03:34 EST 2011 8 532.507 66.563
2011Nov24-2011Nov24 Fri Nov 25 04:03:34 EST 2011 9 520.062 57.784
2011Nov23-2011Nov23 Thu Nov 24 04:03:44 EST 2011 23 466.858.349 20.298.189
2011Nov22-2011Nov22 Wed Nov 23 04:03:44 EST 2011 22 818.454.377 37.202.471
2011Nov21-2011Nov21 Tue Nov 22 04:03:32 EST 2011 23 496.553.403 21.589.278
2011Nov20-2011Nov20 Mon Nov 21 04:03:17 EST 2011 8 281.336 35.167
2011Nov19-2011Nov19 Sun Nov 20 04:04:13 EST 2011 9 698.960 77.662
2011Nov18-2011Nov18 Sat Nov 19 04:03:59 EST 2011 22 300.007.583 13.636.708
2011Nov17-2011Nov17 Fri Nov 18 04:05:02 EST 2011 23 647.659.420 28.159.105
2011Nov16-2011Nov16 Thu Nov 17 04:05:07 EST 2011 24 715.690.481 29.820.436
2011Nov15-2011Nov15 Wed Nov 16 04:04:42 EST 2011 23 658.596.972 28.634.650
-
I currently use SME Server 7.5.1 along with the Squid Report Generator. Last week I configured squidguard to use the Shalla black list which works fine.
Your post is off-topic for this forum, since neither squidguard nor Squid Report Generator is installed from the SME server installation CDROM.
I suggest you report your problem to whoever maintains the Squid Report Generator contrib (assuming there is one, and that is what you installed on your system). Use the "BUGS" button at the top of this page.
-
This issue was resolved. Inside the /etc/sarg/sarg.conf file under the directive 'report_type' was set to denied, thereby giving an incomplete report, only showing denied access.
-
Moving to Contribs section and changing summary to reflect situation.