Koozali.org: home of the SME Server
Contribs.org Forums => General Discussion => Topic started by: globalsi on February 25, 2013, 01:46:05 PM
-
Hello,
I have a problem with some files on my SME 7.6.
When I list some files with 'ls', I'v got a strange result... (2 differents sizes on same line) :shock:
-bash-3.00# ls -lsah /home/e-smith/files/users/smeuser3/home/
total 4,8G
4,0K drwxr-xr-x 4 smeuser3 smeuser3 4,0K feb 25 13:29 .
4,0K drwx------ 5 smeuser3 smeuser3 4,0K jan 30 13:39 ..
1,5G -rw-rw---- 1 smeuser3 smeuser3 1,5G mai 22 2012 Outlook 2012-05-22 21;00;41.pst
0 -rw-rw---- 1 smeuser3 smeuser3 2,2G aou 15 2012 Outlook 2012-08-15 21;00;46.pst
0 -rw-rw---- 1 smeuser3 smeuser3 2,2G aou 16 2012 Outlook 2012-08-16 21;00;44.pst
0 -rw-rw---- 1 smeuser3 smeuser3 2,2G aou 17 2012 Outlook 2012-08-17 21;00;45.pst
0 -rw-rw---- 1 smeuser3 smeuser3 2,2G aou 30 21:00 Outlook 2012-08-30 21;00;45.pst
0 -rw-rw---- 1 smeuser3 smeuser3 2,2G aou 31 21:00 Outlook 2012-08-31 21;00;44.pst
3,3G -rw-rw---- 1 smeuser3 smeuser3 3,3G feb 21 18:10 Outlook 2013-02-21 21;00;48.pst
with du
-bash-3.00# du --max-depth=1 -h /home/e-smith/files/users/smeuser3/home/
4,8G /home/e-smith/files/users/smeuser3/home/
'df' is coherent with 'du'
-bash-3.00# df -h
Sys. de fich. Tail. Occ. Disp. %Occ. Mont� sur
/dev/mapper/main-root
365G 335G 12G 97% /
/dev/md1 99M 28M 67M 30% /boot
none 1013M 0 1013M 0% /dev/shm
-bash-3.00# du --max-depth=1 -h /
214M /lib
4,0K /initrd
62M /root
4,4M /bin
0 /sys
899M /proc
216K /dev
0 /selinux
4,0K /service
17M /sbin
35M /etc
4,0K /srv
4,0K /command
16K /lost+found
23M /boot
16K /tmp
20K /mnt
1,4G /opt
12K /media
1,1G /var
331G /home
1,1G /usr
260K /package
336G /
If I copy these files to another server, they take their full size (16 Go...)
I ran a fsck during a reboot but the partition seems clear.
Do you have any idea what's going on?
-
That's is because you're including "s" on command.
That way it tell you the BLOCK SIZE.
Any file with one byte will be reported as 4K (block size).
Use "ls -lah" and you'll see just one size for those files.
Jáder
-
The problem is not the 4k .... it's the huge difference : 0 and 2,2Go of my outlooks files. (line 4->8 of the 'ls')
-
this question has nothing to do with SME and is OT in this forum
-
Thank you for moving the message.
When I read your post I thought you would close the message
-
The problem is not the 4k .... it's the huge difference : 0 and 2,2Go of my outlooks files. (line 4->8 of the 'ls')
I know "ln -s" can generate this 0k files. See this:
702M -rw-rw-r-- 6 root tecnicos 702M May 1 2012 jmjmjm2.iso
0 lrwxrwxrwx 1 root tecnicos 29 Feb 27 07:46 jmjmjm.iso -> ubuntu-12.04-desktop-i386.iso
1.3G -rwxrwxr-- 5 jader tecnicos 1.3G Oct 11 2011 KB3AIK_BR.iso
1.7G -rwxrw-r-- 5 jader tecnicos 1.7G Nov 4 2011 KB3AIK_EN.iso
188M -rw-r--r-- 5 root root 188M Feb 5 08:46 NAS4Free-x64-LiveCD-9.1.0.1.573.iso
654M -rwxrwxr-- 5 jader tecnicos 654M May 26 2012 smeserver-8.0-i386.iso
11M -rwxrwxr-- 5 jader tecnicos 11M Aug 28 2011 tinycore-current.iso
702M -rw-rw-r-- 6 root tecnicos 702M May 1 2012 ubuntu-12.04-desktop-i386.iso
the jmjmjm.iso is a ln -s (symlink)
the jmjmjm2.iso is a ln (hardlink).
Have you tried to copy file to another location to see if the problem remains ?
Have you any problems with those files (are they accessible or not?) ?
Could you make a test and rename those files to remove "; " from name or even better, create a new shortname as "test-2-jader.pst" and report ?
Jáder
-
These files are not links (ls -lsah show them)
If I rename the file to the same location, the problem persists (test-2-jader.pst).
If I copy these files, the problem persists (test-2-jader-copy.pst).
-bash-3.00# ls -lsah /home/e-smith/files/users/smeuser3/home/sauvegarde_hebdo_outlook/
total 14G
4,0K drwxrwx--- 2 smeuser3 smeuser3 4,0K mar 11 11:07 .
4,0K drwxr-xr-x 7 smeuser3 smeuser3 4,0K ao� 18 2011 ..
1,3G -rw-rw---- 1 smeuser3 smeuser3 1,3G avr 15 2011 OUTLOOK15042011.pst.gz
6,0G -rw-rw---- 1 smeuser3 smeuser3 6,0G f�v 9 2012 Outlook 2012-02-10 21;00;35.pst
6,3G -rw-rw---- 1 smeuser3 smeuser3 6,3G f�v 24 2012 Outlook 2012-02-24 21;00;39.pst
0 -rw-rw---- 1 smeuser3 smeuser3 0 nov 16 21:00 Outlook 2012-11-16 21;00;34.pst
0 -rw-rw---- 1 smeuser3 smeuser3 0 nov 23 21:00 Outlook 2012-11-23 21;00;34.pst
0 -rw-rw---- 1 smeuser3 smeuser3 0 nov 30 21:00 Outlook 2012-11-30 21;00;34.pst
0 -rw-rw---- 1 smeuser3 smeuser3 0 d�c 7 21:00 Outlook 2012-12-07 21;00;39.pst
0 -rw-rw---- 1 smeuser3 smeuser3 0 d�c 14 21:00 Outlook 2012-12-14 21;00;34.pst
0 -rw-rw---- 1 smeuser3 smeuser3 0 d�c 21 21:00 Outlook 2012-12-21 21;00;33.pst
0 -rw-rw---- 1 smeuser3 smeuser3 0 d�c 28 21:00 Outlook 2012-12-28 21;00;27.pst
0 -rw-rw---- 1 smeuser3 smeuser3 0 jan 4 21:00 Outlook 2013-01-04 21;00;38.pst
0 -rw-rw---- 1 smeuser3 smeuser3 0 jan 11 21:00 Outlook 2013-01-11 21;00;35.pst
0 -rw-rw---- 1 smeuser3 smeuser3 0 jan 18 21:00 Outlook 2013-01-18 21;00;34.pst
0 -rw-rw---- 1 smeuser3 smeuser3 0 jan 25 21:00 Outlook 2013-01-25 21;00;38.pst
16K -rw-r----- 1 root root 6,3G mar 11 11:12 test-2-jader-copy.pst
0 -rw-rw---- 1 smeuser3 smeuser3 6,3G nov 9 21:00 test-2-jader.pst
These files are old backups, I will delete them.
I think this problem occurred when I had automatic backups and the disk was full.