Koozali.org: home of the SME Server
Obsolete Releases => SME 9.x Contribs => Topic started by: calisun on May 01, 2016, 01:04:25 AM
-
I have sme9admin installed on SME9.1_64
I see all info for network use and system performance working fine, but the server's hardware sensors section is all void of any data. How do I get it to show the data?
My server is:
DELL POWEREDGE R900 4U SERVER 4x XEON E7450 SIX CORE
It is using hardware RAID 10
-
Any luck with /usr/sbin/sensors-detect ?
-
/usr/sbin/sensors-detect
yes, I run the command, answered YES to all questions restarted the server and I still see nothing.
I did get this message while running the command:
Warning: the required module ipmisensors is not currently installed
on your system. If it is built into the kernel then it's OK.
Otherwise, check http://www.lm-sensors.org/wiki/Devices for
driver availability.
-
what about if in a terminal you launch the command : sensors
-
after entering command: sensors
I see this:
coretemp-isa-0000
Adapter: ISA adapter
Core 0: +33.0°C (high = +86.0°C, crit = +100.0°C)
Core 1: +36.0°C (high = +86.0°C, crit = +100.0°C)
Core 2: +31.0°C (high = +86.0°C, crit = +100.0°C)
Core 3: +39.0°C (high = +86.0°C, crit = +100.0°C)
Core 4: +31.0°C (high = +86.0°C, crit = +100.0°C)
Core 5: +35.0°C (high = +86.0°C, crit = +100.0°C)
coretemp-isa-0001
Adapter: ISA adapter
Core 0: +33.0°C (high = +86.0°C, crit = +100.0°C)
Core 1: +37.0°C (high = +86.0°C, crit = +100.0°C)
Core 2: +31.0°C (high = +86.0°C, crit = +100.0°C)
Core 3: +34.0°C (high = +86.0°C, crit = +100.0°C)
Core 4: +31.0°C (high = +86.0°C, crit = +100.0°C)
Core 5: +31.0°C (high = +86.0°C, crit = +100.0°C)
coretemp-isa-0002
Adapter: ISA adapter
Core 0: +33.0°C (high = +86.0°C, crit = +100.0°C)
Core 1: +33.0°C (high = +86.0°C, crit = +100.0°C)
Core 2: +30.0°C (high = +86.0°C, crit = +100.0°C)
Core 3: +30.0°C (high = +86.0°C, crit = +100.0°C)
Core 4: +32.0°C (high = +86.0°C, crit = +100.0°C)
Core 5: +33.0°C (high = +86.0°C, crit = +100.0°C)
coretemp-isa-0003
Adapter: ISA adapter
Core 0: +35.0°C (high = +86.0°C, crit = +100.0°C)
Core 1: +29.0°C (high = +86.0°C, crit = +100.0°C)
Core 2: +28.0°C (high = +86.0°C, crit = +100.0°C)
Core 3: +30.0°C (high = +86.0°C, crit = +100.0°C)
Core 4: +29.0°C (high = +86.0°C, crit = +100.0°C)
Core 5: +26.0°C (high = +86.0°C, crit = +100.0°C)
-
go to the sme9admin settings and set the 'Core 0' and/or 'Core 1' as the sensors name (others can do it well also)
But as you can see lm_sensors is not working well on your computer, sme9admin is just doing a 'grep' of your sensors output and save it in the database, this is mine for example
[root@backup ~]# sensors
smsc47b397-isa-0480
Adapter: ISA adapter
fan1: 1868 RPM
fan2: 0 RPM
fan3: 892 RPM
fan4: 1027 RPM
temp1: +52.0°C
temp2: +25.0°C
temp3: +37.0°C
temp4: +0.0°C