Test right now when clam antivirus is running
Hardware Information 
Processors 1 
Model AMD Athlon(tm) processor 
CPU Speed 1.8 GHz 
Cache Size 256 KB 
System Bogomips 3604.19 
PCI Devices 00:07.1 IDE interface: VIA Technologies, Inc. VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE
00:08.0 Ethernet controller: 3Com Corporation 3c905B 100BaseTX [Cyclone]
00:0d.0 Ethernet controller: 3Com Corporation 3c905B 100BaseTX [Cyclone]
01:00.0 VGA compatible controller: Matrox Graphics, Inc. MGA G100 [Productiva] AGP
 
IDE Devices hda: Maxtor 6Y080L0 (Capacity: 76.34 GB)
hdc: IDE-CD R/RW 16x12A
 
USB Devices Linux 2.6.9-34.ELsmp uhci_hcd UHCI Host Controller
Linux 2.6.9-34.ELsmp uhci_hcd UHCI Host Controller
 
 
Tasks: 154 total,   1 running, 153 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.0% us,  0.3% sy,  0.0% ni, 99.7% id,  0.0% wa,  0.0% hi,  0.0% si
Mem:   1294700k total,  1262116k used,    32584k free,    59832k buffers
Swap:  2031608k total,      104k used,  2031504k free,  1043504k cached
  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
 3893 root      16   0  6916 1944 1564 S  0.3  0.2   0:01.84 sshd
 3515 root      17   0  2316 1048  776 R  0.3  0.1   0:00.06 top
    1 root      16   0  3308  668  576 S  0.0  0.1   0:00.95 init
    2 root      RT   0     0    0    0 S  0.0  0.0   0:00.00 migration/0
    3 root      34  19     0    0    0 S  0.0  0.0   0:00.02 ksoftirqd/0
    4 root       5 -10     0    0    0 S  0.0  0.0   0:00.00 events/0
    5 root       6 -10     0    0    0 S  0.0  0.0   0:00.01 khelper
    6 root      15 -10     0    0    0 S  0.0  0.0   0:00.00 kacpid
   19 root       5 -10     0    0    0 S  0.0  0.0   0:00.00 kblockd/0
   29 root      15   0     0    0    0 S  0.0  0.0   0:00.59 pdflush
   30 root      15   0     0    0    0 S  0.0  0.0   0:01.00 pdflush
   20 root      15   0     0    0    0 S  0.0  0.0   0:00.00 khubd
   32 root      12 -10     0    0    0 S  0.0  0.0   0:00.00 aio/0
   31 root      15   0     0    0    0 S  0.0  0.0   0:00.94 kswapd0
  106 root      25   0     0    0    0 S  0.0  0.0   0:00.00 kseriod
  188 root      10 -10     0    0    0 S  0.0  0.0   0:00.00 kmirrord
  189 root      10 -10     0    0    0 S  0.0  0.0   0:00.00 kmir_mon
  197 root      15   0     0    0    0 S  0.0  0.0   0:00.01 md2_raid1
  198 root      15   0     0    0    0 S  0.0  0.0   0:00.00 md1_raid1
  203 root      15   0     0    0    0 S  0.0  0.0   0:03.14 kjournald
  959 root       6 -10  1520  468  392 S  0.0  0.0   0:00.00 udevd
 1134 root       6 -10     0    0    0 S  0.0  0.0   0:00.00 kauditd
 1195 root      15   0     0    0    0 S  0.0  0.0   0:00.00 kjournald
 1416 root      18   0  2648  440  380 S  0.0  0.0   0:00.00 mingetty
 1421 root      18   0  1760  440  380 S  0.0  0.0   0:00.00 mingetty
 1422 root      16   0  1716  340  276 S  0.0  0.0   0:00.00 runsvdir
Jan