Hi Selintra,
I'm also using the general sip account and all addresses are pointing to SAIL so i went on to you packet trace suggestion... but i have a hard time interpreting the lines (see below). It looks like from the moment i pick up the line my RTP packets are lost ?!
17.605879 10.0.0.197 -> 42.97.116.124 RTP Payload type=ITU-T G.711 PCMU, SSRC=2814289406, Seq=644, Time=2642560
17.623355 10.0.0.1 -> 10.0.0.197 RTP Payload type=ITU-T G.711 PCMU, SSRC=1997782555, Seq=35254, Time=92320
17.625743 10.0.0.197 -> 42.97.116.124 RTP Payload type=ITU-T G.711 PCMU, SSRC=2814289406, Seq=645, Time=2642720
17.643355 10.0.0.1 -> 10.0.0.197 RTP Payload type=ITU-T G.711 PCMU, SSRC=1997782555, Seq=35255, Time=92480
17.645606 10.0.0.197 -> 42.97.116.124 RTP Payload type=ITU-T G.711 PCMU, SSRC=2814289406, Seq=646, Time=2642880
17.663355 10.0.0.1 -> 10.0.0.197 RTP Payload type=ITU-T G.711 PCMU, SSRC=1997782555, Seq=35256, Time=92640
17.665439 10.0.0.197 -> 42.97.116.124 RTP Payload type=ITU-T G.711 PCMU, SSRC=2814289406, Seq=647, Time=2643040
17.684972 10.0.0.197 -> 42.97.116.124 RTP Payload type=ITU-T G.711 PCMU, SSRC=2814289406, Seq=648, Time=2643200
17.704851 10.0.0.197 -> 42.97.116.124 RTP Payload type=ITU-T G.711 PCMU, SSRC=2814289406, Seq=649, Time=2643360
17.724854 10.0.0.197 -> 42.97.116.124 RTP Payload type=ITU-T G.711 PCMU, SSRC=2814289406, Seq=650, Time=2643520
I could post the screenshots of my S675IP configuration if this would reveal anything interesting relevant to the above, if the phone is similar to the S450/S460 misconfiguration wouldn't be hard to recognize.
I wish i bought a known to work set from you, i normally like to test/mess around with stuff but for once i don't really have the time for it and wished it just worked... BTW congrats on your new online-shop, looking good!
regards,
jester.