Thank you Charlie  

- seriously I'm that much of a noobie- I have googled the memory leak, but i like your explanation as it relates to my problem specifically, in most explanations there's always the disclaimer of "it may not necessary be the software that is causing the problem..." anyway - thanks for the link."
update- I have removed the contrib sme7admin and the puppy has settled- Internet and server access is much quicker.
here is the latest top output: (no swap usage)
login as: root
root@192.168.0.254's password:
Last login: Tue Feb 14 08:55:54 2012 from 192.168.0.230
[root@server ~]# top
top - 12:09:32 up 45 min,  1 user,  load average: 0.22, 0.07, 0.06
Tasks: 210 total,   1 running, 209 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.0% us,  0.3% sy,  0.0% ni, 99.3% id,  0.3% wa,  0.0% hi,  0.0% si
Mem:    905368k total,   850464k used,    54904k free,    38108k buffers
Swap:  1835000k total,        0k used,  1835000k free,   300908k cached
  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
 7454 root      16   0  2992 1084  780 R  0.3  0.1   0:00.35 top
    1 root      16   0  3332  620  532 S  0.0  0.1   0:00.45 init
    2 root      34  19     0    0    0 S  0.0  0.0   0:00.00 ksoftirqd/0
    3 root       5 -10     0    0    0 S  0.0  0.0   0:00.04 events/0
    4 root       5 -10     0    0    0 S  0.0  0.0   0:00.01 khelper
    5 root       5 -10     0    0    0 S  0.0  0.0   0:00.00 kthread
    6 root      15 -10     0    0    0 S  0.0  0.0   0:00.00 kacpid
   34 root       5 -10     0    0    0 S  0.0  0.0   0:00.00 kblockd/0
   35 root      15   0     0    0    0 S  0.0  0.0   0:00.00 khubd
   52 root      20   0     0    0    0 S  0.0  0.0   0:00.00 pdflush
   53 root      15   0     0    0    0 S  0.0  0.0   0:00.05 pdflush
   54 root      25   0     0    0    0 S  0.0  0.0   0:00.00 kswapd0
   55 root      11 -10     0    0    0 S  0.0  0.0   0:00.00 aio/0
  199 root      25   0     0    0    0 S  0.0  0.0   0:00.00 kseriod
  430 root       5 -10     0    0    0 S  0.0  0.0   0:00.00 ata/0
  431 root       6 -10     0    0    0 S  0.0  0.0   0:00.00 ata_aux
  433 root      15   0     0    0    0 S  0.0  0.0   0:00.00 scsi_eh_0
I will attempt to post a bug on this and see what the cause/solution is. Thanks again Charlie.  
