Koozali.org: home of the SME Server

e-smith 3.1 dials, hang, dial...

Jorge Boardman

e-smith 3.1 dials, hang, dial...
« on: July 08, 2000, 05:34:45 AM »
Hi, there:

I have this 3.1 box running for a couple of months, but today I had a big "surprise" when my phone bill arrived... The thing is, here in Mexico "Tel. Company" TELMEX,  charges you by call quantity not by call duration.

So, the problem is: My e-smith box was dialing to my ISP establishing connection wait for about 36-37 seconds connected then hang-up, then redial again, estab. connection, wait for about 1 minute, 10 seconds, and then hang-up again, wait about 2 minutes and repeat the same process all over again, and again and again, and again.

This "problem" last for about 12 hours on certain days of the month, then the problem "fixed" for about two or three days then all happends again.

I didn't realized that this was happening until I received the HUGE phone bill, then I call my ISP for some connections logs, and I took a look to the numbers.....

Anybody knows what's going on? ...
Do I need to reconf. diald Conf. files? ...
Is there a way to "tell" my box not to hangup never, or
Is there a way to tell the box to stop dialing if not connected (enough time) in X times...

Any help will be great. Sorry for my bad english...

Ing. Jorge Boardman Jr. N. Laredo Mexico

Jorge Boardman

RE: e-smith 3.1 dials, hang, dial...
« Reply #1 on: July 08, 2000, 05:48:33 AM »
I forgot to mention (I think but not positive) when the problem is going on the monitor screen goes black and start ROW by ROW showing this error message: tcp_v4_rebuild_header(): not valid sock addrs: saddr=00000000 rcv_saddr=00000000

Jorge Boardman

Jorge Boardman

RE: e-smith 3.1 dials, hang, dial...
« Reply #2 on: July 08, 2000, 08:09:43 AM »
I'm writting here a portion of a "message log".... look what I mean...

Jul  2 14:06:57 e-smith diald[347]: Closing down idle link.                   <<<< WHY?
Jul  2 14:06:57 e-smith diald[347]: Nonzero exit status (1) on command '/sbin/if
config sl0 0.0.0.0 pointopoint 0.0.0.0 mtu 1500 up'
Jul  2 14:06:57 e-smith diald[347]: Nonzero exit status (7) on command '/sbin/ro
ute add 0.0.0.0 metric 1  dev sl0'
Jul  2 14:06:58 e-smith diald[347]: Nonzero exit status (7) on command '/sbin/ro
ute add default metric 1  netmask 0.0.0.0 dev sl0'
Jul  2 14:07:04 e-smith pppd[615]: Connection terminated.2.
Jul  2 14:07:04 e-smith pppd[615]: Connect time 1192.2 minutes.
Jul  2 14:07:04 e-smith pppd[615]: Exit.38862411 bytes, received 72515305 bytes.
Jul  2 14:07:04 e-smith diald[347]: Nonzero exit status (1) on command '/sbin/if
config sl0 0.0.0.0 pointopoint 0.0.0.0 mtu 1500 up'
Jul  2 14:07:04 e-smith diald[347]: Nonzero exit status (7) on command '/sbin/ro
ute add 0.0.0.0 metric 1  dev sl0'
Jul  2 14:07:04 e-smith diald[347]: Nonzero exit status (7) on command '/sbin/ro
ute add default metric 1  netmask 0.0.0.0 dev sl0'
Jul  2 14:07:05 e-smith diald[347]: Delaying 30 seconds before clear to dial.
Jul  2 14:07:38 e-smith diald[347]: Running connect (pid = 1182).
Jul  2 14:07:39 e-smith chat[1182]: abort on (BUSY)
Jul  2 14:07:39 e-smith chat[1182]: abort on (ERROR)
Jul  2 14:07:39 e-smith chat[1182]: abort on (NO CARRIER)
Jul  2 14:07:39 e-smith chat[1182]: abort on (NO DIALTONE)
Jul  2 14:07:39 e-smith chat[1182]: abort on (Invalid Login)
Jul  2 14:07:39 e-smith chat[1182]: abort on (Login incorrect)
Jul  2 14:07:39 e-smith chat[1182]: send (ATZ^M)
Jul  2 14:07:39 e-smith chat[1182]: expect (OK)
Jul  2 14:07:39 e-smith chat[1182]: ATZ^M^M
Jul  2 14:07:39 e-smith chat[1182]: OK
Jul  2 14:07:39 e-smith chat[1182]:  -- got it
Jul  2 14:07:39 e-smith chat[1182]: send (ATL0M0DT112353^M)
Jul  2 14:07:39 e-smith chat[1182]: expect (CONNECT)
Jul  2 14:07:39 e-smith chat[1182]: ^M
Jul  2 14:08:04 e-smith named[479]: Cleaned cache of 8 RRsets
Jul  2 14:08:04 e-smith named[479]: USAGE 962564884 962492884 CPU=0.47u/0.31s CH
ILDCPU=0u/0s
Jul  2 14:08:04 e-smith named[479]: NSTATS 962564884 962492884 A=583 PTR=40 MX=1
3 ANY=13
Jul  2 14:07:39 e-smith chat[1182]: expect (OK)
Jul  2 14:07:39 e-smith chat[1182]: ATZ^M^M
Jul  2 14:07:39 e-smith chat[1182]: OK
Jul  2 14:07:39 e-smith chat[1182]:  -- got it
Jul  2 14:07:39 e-smith chat[1182]: send (ATL0M0DT112353^M)
Jul  2 14:07:39 e-smith chat[1182]: expect (CONNECT)
Jul  2 14:07:39 e-smith chat[1182]: ^M                                     <<<<<<< WHY ?
Jul  2 14:08:04 e-smith named[479]: Cleaned cache of 8 RRsets
Jul  2 14:08:04 e-smith named[479]: USAGE 962564884 962492884 CPU=0.47u/0.31s CH
ILDCPU=0u/0s
Jul  2 14:08:04 e-smith named[479]: NSTATS 962564884 962492884 A=583 PTR=40 MX=1
3 ANY=13                
Jul  2 14:08:04 e-smith named[479]: XSTATS 962564884 962492884 RR=470 RNXD=23 RF
wdR=418 RDupR=28 RFail=0 RFErr=0 RErr=0 RAXFR=0 RLame=0 ROpts=0 SSysQ=16 SAns=19
Jul  2 14:08:56 e-smith chat[1183]: OKZ^M^M(OK))0 RDupQ=36 RTCP=0 SFwdR=418 SFai
Jul  2 14:08:56 e-smith chat[1183]:  -- got it
Jul  2 14:08:56 e-smith chat[1183]: send (ATL0M0DT112353^M)
Jul  2 14:08:56 e-smith chat[1183]: expect (CONNECT)
Jul  2 14:08:56 e-smith chat[1183]: ^M
Jul  2 14:09:27 e-smith chat[1183]: ATL0M0DT112353^M^M
Jul  2 14:09:27 e-smith chat[1183]: CONNECT
Jul  2 14:09:27 e-smith chat[1183]:  -- got it
Jul  2 14:09:34 e-smith pppd[1184]: remote IP address 207.193.205.446
Jul  2 14:09:35 e-smith diald[347]: New addresses: local 207.193.248.246, remote
Jul  2 14:10:43 e-smith diald[347]: Closing down idle link.                  <<<<<< WHY?
Jul  2 14:10:43 e-smith diald[347]: Nonzero exit status (1) on command '/sbin/if
config sl0 0.0.0.0 pointopoint 0.0.0.0 mtu 1500 up'
Jul  2 14:10:43 e-smith diald[347]: Nonzero exit status (7) on command '/sbin/ro
ute add 0.0.0.0 metric 1  dev sl0'
Jul  2 14:10:43 e-smith diald[347]: Nonzero exit status (7) on command '/sbin/ro
Jul  2 14:10:43 e-smith pppd[1184]: Terminating on signal 2.
Jul  2 14:10:43 e-smith diald[347]: Nonzero exit status (1) on command '/sbin/if
config sl0 0.0.0.0 pointopoint 0.0.0.0 mtu 1500 up'
Jul  2 14:10:43 e-smith diald[347]: Nonzero exit status (7) on command '/sbin/ro
ute add 0.0.0.0 metric 1  dev sl0'
Jul  2 14:10:43 e-smith diald[347]: Nonzero exit status (7) on command '/sbin/ro
Jul  2 14:10:43 e-smith pppd[1184]: Exit.6561 bytes, received 1876 bytes.
Jul  2 14:10:43 e-smith diald[347]: Nonzero exit status (7) on command '/sbin/ro
Jul  2 14:11:16 e-smith chat[1234]: abort on (BUSY) (pid = 1234).ear to dial.
Jul  2 14:11:16 e-smith chat[1234]: abort on (ERROR)
Jul  2 14:11:16 e-smith chat[1234]: abort on (NO DIALTONE)
Jul  2 14:11:16 e-smith chat[1234]: abort on (Invalid Login)
Jul  2 14:11:16 e-smith chat[1234]: abort on (Login incorrect)
Jul  2 14:11:16 e-smith chat[1234]: send (ATZ^M)
Jul  2 14:11:16 e-smith chat[1234]: expect (OK)
Jul  2 14:11:16 e-smith chat[1234]: ATZ^M^M
Jul  2 14:11:46 e-smith chat[1234]: ATL0M0DT112353^M^M53^M)
Jul  2 14:11:46 e-smith chat[1234]: CONNECT
Jul  2 14:11:46 e-smith chat[1234]:  -- got it
Jul  2 14:11:46 e-smith chat[1234]: send (^M)
Jul  2 14:11:46 e-smith diald[347]: Running pppd (pid = 1235).
Jul  2 14:11:46 e-smith pppd[1235]: pppd 2.3.7 started by root, uid 0
Jul  2 14:11:54 e-smith pppd[1235]: remote IP address 207.193.205.116
Jul  2 14:11:54 e-smith diald[347]: New addresses: local 207.193.248.246, remote
Jul  2 14:12:38 e-smith diald[347]: Closing down idle link.                                 <<<<<<<Jul  2 14:12:38 e-smith diald[347]: Nonzero exit status (1) on command '/sbin/if
config sl0 0.0.0.0 pointopoint 0.0.0.0 mtu 1500 up'
Jul  2 14:12:38 e-smith diald[347]: Nonzero exit status (7) on command '/sbin/ro
ute add 0.0.0.0 metric 1  dev sl0'
Jul  2 14:12:38 e-smith diald[347]: Nonzero exit status (7) on command '/sbin/ro
ute add default metric 1  netmask 0.0.0.0 dev sl0'
Jul  2 14:12:38 e-smith pppd[1235]: Terminating on signal 2.
Jul  2 14:12:38 e-smith pppd[1235]: Connection terminated.
Jul  2 14:12:38 e-smith pppd[1235]: Connect time 0.9 minutes.
Jul  2 14:12:38 e-smith pppd[1235]: Sent 574 bytes, received 403 bytes.
Jul  2 14:12:38 e-smith pppd[1235]: Exit.
Jul  2 14:12:38 e-smith diald[347]: Nonzero exit status (1) on command '/sbin/if
config sl0 0.0.0.0 pointopoint 0.0.0.0 mtu 1500 up'
Jul  2 14:12:38 e-smith diald[347]: Nonzero exit status (7) on command '/sbin/ro
ute add 0.0.0.0 metric 1  dev sl0'
Jul  2 14:12:38 e-smith diald[347]: Nonzero exit status (7) on command '/sbin/ro
ute add default metric 1  netmask 0.0.0.0 dev sl0'
Jul  2 14:12:39 e-smith diald[347]: Delaying 30 seconds before clear to dial.
Jul  2 14:13:11 e-smith diald[347]: Running connect (pid = 1283).
Jul  2 14:13:11 e-smith chat[1283]: abort on (BUSY)  
Jul  2 14:13:11 e-smith chat[1283]: abort on (ERROR)
Jul  2 14:13:11 e-smith chat[1283]: abort on (NO CARRIER)
Jul  2 14:13:11 e-smith chat[1283]: abort on (NO DIALTONE)
Jul  2 14:13:11 e-smith chat[1283]: abort on (Invalid Login)
Jul  2 14:13:11 e-smith chat[1283]: abort on (Login incorrect)
Jul  2 14:13:11 e-smith chat[1283]: send (ATZ^M)
Jul  2 14:13:12 e-smith chat[1283]: expect (OK)
Jul  2 14:13:12 e-smith chat[1283]: ATZ^M^M
Jul  2 14:13:12 e-smith chat[1283]: OK
Jul  2 14:13:12 e-smith chat[1283]:  -- got it
Jul  2 14:13:12 e-smith chat[1283]: send (ATL0M0DT112353^M)
Jul  2 14:13:12 e-smith chat[1283]: expect (CONNECT)
Jul  2 14:13:12 e-smith chat[1283]: ^M
Jul  2 14:13:43 e-smith chat[1283]: ATL0M0DT112353^M^M
Jul  2 14:13:43 e-smith chat[1283]: CONNECT
Jul  2 14:13:43 e-smith chat[1283]:  -- got it
Jul  2 14:13:43 e-smith chat[1283]: send (^M)                                                          
Jul  2 14:13:43 e-smith diald[347]: Running pppd (pid = 1284).
Jul  2 14:13:43 e-smith pppd[1284]: pppd 2.3.7 started by root, uid 0
Jul  2 14:13:43 e-smith pppd[1284]: Using interface ppp0
Jul  2 14:13:50 e-smith pppd[1284]: remote IP address 207.193.205.116
Jul  2 14:13:50 e-smith diald[347]: New addresses: local 207.193.248.246, remote
Jul  2 15:00:00 e-smith identd[1331]: Connection from nlaredo.globalpc.net
Jul  2 15:00:00 e-smith identd[1331]: from: 207.193.205.1 ( nlaredo.globalpc.net
Jul  2 15:08:04 e-smith named[479]: Cleaned cache of 3 RRsets
Jul  2 15:08:04 e-smith named[479]: USAGE 962568484 962492884 CPU=0.49u/0.32s CH
ILDCPU=0u/0s
Jul  2 15:08:04 e-smith named[479]: NSTATS 962568484 962492884 A=611 PTR=42 MX=1
3 ANY=13
Jul  2 15:08:04 e-smith named[479]: XSTATS 962568484 962492884 RR=483 RNXD=24 RF
wdR=431 RDupR=28 RFail=0 RFErr=0 RErr=0 RAXFR=0 RLame=0 ROpts=0 SSysQ=16 SAns=20
3 SFwdQ=444 SDupQ=353 SErr=3 RQ=679 RIQ=0 RFwdQ=0 RDupQ=40 RTCP=0 SFwdR=431 SFai
Jul  2 16:00:01 e-smith identd[1353]: Connection from nlaredo.globalpc.net
Jul  2 16:00:01 e-smith identd[1353]: from: 207.193.205.1 ( nlaredo.globalpc.net
Jul  2 16:08:04 e-smith named[479]: Cleaned cache of 9 RRsets

Jorge Boardman

RE: e-smith 3.1 dials, hang, dial...
« Reply #3 on: July 08, 2000, 08:30:17 AM »
A FEW MORE MINUTES OF LOG ANOTHER DAY.

Jul  4 11:16:20 e-smith pppd[1937]: Terminating on signal 2.
Jul  4 11:16:21 e-smith pppd[1937]: Connection terminated.
Jul  4 11:16:21 e-smith pppd[1937]: Connect time 684.2 minutes.
Jul  4 11:16:21 e-smith pppd[1937]: Sent 20014461 bytes, received 7085911 bytes.
Jul  4 11:16:21 e-smith pppd[1937]: Exit.
Jul  4 11:16:21 e-smith diald[349]: Nonzero exit status (1) on command '/sbin/if
config sl0 0.0.0.0 pointopoint 0.0.0.0 mtu 1500 up'
Jul  4 11:16:21 e-smith diald[349]: Nonzero exit status (7) on command '/sbin/ro
ute add 0.0.0.0 metric 1  dev sl0'
Jul  4 11:16:21 e-smith diald[349]: Nonzero exit status (7) on command '/sbin/ro
ute add default metric 1  netmask 0.0.0.0 dev sl0'
Jul  4 11:16:22 e-smith diald[349]: Delaying 30 seconds before clear to dial.
Jul  4 11:17:26 e-smith diald[349]: Running connect (pid = 2355).
Jul  4 11:17:26 e-smith chat[2355]: abort on (BUSY)
Jul  4 11:17:26 e-smith chat[2355]: abort on (ERROR)
Jul  4 11:17:26 e-smith chat[2355]: abort on (NO CARRIER)
Jul  4 11:17:26 e-smith chat[2355]: abort on (NO DIALTONE)
Jul  4 11:17:26 e-smith chat[2355]: abort on (Invalid Login)
Jul  4 11:17:26 e-smith chat[2355]: abort on (Login incorrect)
Jul  4 11:17:26 e-smith chat[2355]: send (ATZ^M)
Jul  4 11:17:26 e-smith chat[2355]: expect (OK)
Jul  4 11:17:26 e-smith chat[2355]: ATZ^M^M
Jul  4 11:17:26 e-smith chat[2355]: OK
Jul  4 11:17:26 e-smith chat[2355]:  -- got it
Jul  4 11:17:26 e-smith chat[2355]: send (ATL0M0DT112353^M)
Jul  4 11:17:27 e-smith chat[2355]: expect (CONNECT)
Jul  4 11:17:27 e-smith chat[2355]: ^M
Jul  4 11:17:56 e-smith chat[2355]: ATL0M0DT112353^M^M
Jul  4 11:17:56 e-smith chat[2355]: CONNECT
Jul  4 11:17:56 e-smith chat[2355]:  -- got it
Jul  4 11:17:56 e-smith chat[2355]: send (^M)
Jul  4 11:17:56 e-smith diald[349]: Running pppd (pid = 2356).
Jul  4 11:17:56 e-smith pppd[2356]: pppd 2.3.7 started by root, uid 0
Jul  4 11:17:56 e-smith pppd[2356]: Using interface ppp0
Jul  4 11:17:56 e-smith pppd[2356]: Connect: ppp0 <--> /dev/ttyS0
Jul  4 11:18:02 e-smith pppd[2356]: Remote message: Login Succeeded
Jul  4 11:18:03 e-smith modprobe: can't locate module ppp-compress-21
Jul  4 11:18:03 e-smith modprobe: can't locate module ppp-compress-26
Jul  4 11:18:04 e-smith modprobe: can't locate module ppp-compress-24
Jul  4 11:18:04 e-smith pppd[2356]: local  IP address 207.193.248.246
Jul  4 11:18:04 e-smith pppd[2356]: remote IP address 207.193.205.4
Jul  4 11:18:04 e-smith diald[349]: New addresses: local 207.193.248.246, remote
 207.193.205.4.
Jul  4 11:19:15 e-smith pppd[2356]: Hangup (SIGHUP)
Jul  4 11:19:15 e-smith pppd[2356]: Modem hangup
Jul  4 11:19:15 e-smith pppd[2356]: Connection terminated.
Jul  4 11:19:15 e-smith pppd[2356]: Connect time 1.4 minutes.
Jul  4 11:19:15 e-smith pppd[2356]: Sent 521 bytes, received 480 bytes.
Jul  4 11:19:15 e-smith pppd[2356]: Exit.
Jul  4 11:19:15 e-smith diald[349]: Nonzero exit status (1) on command '/sbin/if
config sl0 0.0.0.0 pointopoint 0.0.0.0 mtu 1500 up'
Jul  4 11:19:15 e-smith diald[349]: Nonzero exit status (7) on command '/sbin/ro
ute add 0.0.0.0 metric 1  dev sl0'
Jul  4 11:19:15 e-smith diald[349]: Nonzero exit status (7) on command '/sbin/ro
ute add default metric 1  netmask 0.0.0.0 dev sl0'
Jul  4 11:19:15 e-smith diald[349]: Link died on remote end.
Jul  4 11:19:15 e-smith diald[349]: Nonzero exit status (1) on command '/sbin/if
config sl0 0.0.0.0 pointopoint 0.0.0.0 mtu 1500 up'
Jul  4 11:19:15 e-smith diald[349]: Nonzero exit status (7) on command '/sbin/ro
ute add 0.0.0.0 metric 1  dev sl0'
Jul  4 11:19:15 e-smith diald[349]: Nonzero exit status (7) on command '/sbin/ro
ute add default metric 1  netmask 0.0.0.0 dev sl0'
Jul  4 11:19:18 e-smith diald[349]: Running connect (pid = 2404).
Jul  4 11:19:19 e-smith chat[2404]: abort on (BUSY)
Jul  4 11:19:19 e-smith chat[2404]: abort on (ERROR)
Jul  4 11:19:19 e-smith chat[2404]: abort on (NO CARRIER)
Jul  4 11:19:19 e-smith chat[2404]: abort on (NO DIALTONE)
Jul  4 11:19:19 e-smith chat[2404]: abort on (Invalid Login)
Jul  4 11:19:19 e-smith chat[2404]: abort on (Login incorrect)
Jul  4 11:19:19 e-smith chat[2404]: send (ATZ^M)
Jul  4 11:19:19 e-smith chat[2404]: expect (OK)
Jul  4 11:19:19 e-smith chat[2404]: ATZ^M^M
Jul  4 11:19:19 e-smith chat[2404]: OK
Jul  4 11:19:19 e-smith chat[2404]:  -- got it
Jul  4 11:19:19 e-smith chat[2404]: send (ATL0M0DT112353^M)
Jul  4 11:19:19 e-smith chat[2404]: expect (CONNECT)
Jul  4 11:19:19 e-smith chat[2404]: ^M
Jul  4 11:19:52 e-smith chat[2404]: ATL0M0DT112353^M^M
Jul  4 11:19:52 e-smith chat[2404]: CONNECT
Jul  4 11:19:52 e-smith chat[2404]:  -- got it
Jul  4 11:19:52 e-smith chat[2404]: send (^M)
Jul  4 11:19:52 e-smith diald[349]: Running pppd (pid = 2405).
Jul  4 11:19:52 e-smith pppd[2405]: pppd 2.3.7 started by root, uid 0
Jul  4 11:19:52 e-smith pppd[2405]: Using interface ppp0
Jul  4 11:19:52 e-smith pppd[2405]: Connect: ppp0 <--> /dev/ttyS0
Jul  4 11:19:59 e-smith pppd[2405]: Remote message: Login Succeeded
Jul  4 11:19:59 e-smith modprobe: can't locate module ppp-compress-21
Jul  4 11:19:59 e-smith modprobe: can't locate module ppp-compress-26
Jul  4 11:20:00 e-smith modprobe: can't locate module ppp-compress-24
Jul  4 11:20:00 e-smith pppd[2405]: local  IP address 207.193.248.246
Jul  4 11:20:00 e-smith pppd[2405]: remote IP address 207.193.205.4
Jul  4 11:20:01 e-smith diald[349]: New addresses: local 207.193.248.246, remote
 207.193.205.4.
Jul  4 11:30:00 e-smith identd[2450]: Connection from nlaredo.globalpc.net
Jul  4 11:30:00 e-smith identd[2450]: from: 207.193.205.1 ( nlaredo.globalpc.net
 ) for: 1384, 25
Jul  4 11:37:22 e-smith diald[349]: Closing down idle link.
Jul  4 11:37:22 e-smith diald[349]: Nonzero exit status (1) on command '/sbin/if
config sl0 0.0.0.0 pointopoint 0.0.0.0 mtu 1500 up'
Jul  4 11:37:22 e-smith diald[349]: Nonzero exit status (7) on command '/sbin/ro
ute add 0.0.0.0 metric 1  dev sl0'
Jul  4 11:37:22 e-smith diald[349]: Nonzero exit status (7) on command '/sbin/ro
ute add default metric 1  netmask 0.0.0.0 dev sl0'
Jul  4 11:37:22 e-smith pppd[2405]: Terminating on signal 2.
Jul  4 11:37:22 e-smith pppd[2405]: Connection terminated.
Jul  4 11:37:22 e-smith pppd[2405]: Connect time 17.5 minutes.
Jul  4 11:37:22 e-smith pppd[2405]: Sent 2803 bytes, received 14391 bytes.
Jul  4 11:37:22 e-smith pppd[2405]: Exit.
Jul  4 11:37:22 e-smith diald[349]: Nonzero exit status (1) on command '/sbin/if
config sl0 0.0.0.0 pointopoint 0.0.0.0 mtu 1500 up'
Jul  4 11:37:22 e-smith diald[349]: Nonzero exit status (7) on command '/sbin/ro
ute add 0.0.0.0 metric 1  dev sl0'
Jul  4 11:37:22 e-smith diald[349]: Nonzero exit status (7) on command '/sbin/ro
ute add default metric 1  netmask 0.0.0.0 dev sl0'
Jul  4 11:37:55 e-smith chat[2468]: abort on (ERROR)
Jul  4 11:37:55 e-smith chat[2468]: abort on (NO DIALTONE) 2468).
Jul  4 11:37:55 e-smith chat[2468]: abort on (Invalid Login)
Jul  4 11:37:55 e-smith chat[2468]: abort on (Login incorrect)
Jul  4 11:37:55 e-smith chat[2468]: send (ATZ^M)
Jul  4 11:37:55 e-smith chat[2468]: expect (OK)
Jul  4 11:37:55 e-smith chat[2468]: ATZ^M^M
Jul  4 11:37:55 e-smith chat[2468]: OK    
Jul  4 11:37:55 e-smith chat[2468]:  -- got it
Jul  4 11:37:55 e-smith chat[2468]: send (ATL0M0DT112353^M)
Jul  4 11:37:55 e-smith chat[2468]: expect (CONNECT)
Jul  4 11:37:55 e-smith chat[2468]: ^M
Jul  4 11:38:25 e-smith chat[2468]: ATL0M0DT112353^M^M
Jul  4 11:38:25 e-smith chat[2468]: CONNECT
Jul  4 11:38:25 e-smith chat[2468]:  -- got it
Jul  4 11:38:25 e-smith chat[2468]: send (^M)
Jul  4 11:38:25 e-smith diald[349]: Running pppd (pid = 2469).
Jul  4 11:38:25 e-smith pppd[2469]: pppd 2.3.7 started by root, uid 0
Jul  4 11:38:25 e-smith pppd[2469]: Using interface ppp0
Jul  4 11:38:25 e-smith pppd[2469]: Connect: ppp0 <--> /dev/ttyS0
Jul  4 11:38:31 e-smith pppd[2469]: Remote message: Login Succeeded
Jul  4 11:38:32 e-smith modprobe: can't locate module ppp-compress-21
Jul  4 11:38:32 e-smith modprobe: can't locate module ppp-compress-26
Jul  4 11:38:32 e-smith modprobe: can't locate module ppp-compress-24
Jul  4 11:38:33 e-smith pppd[2469]: local  IP address 207.193.248.246
Jul  4 11:38:33 e-smith pppd[2469]: remote IP address 207.193.205.5
Jul  4 11:38:33 e-smith diald[349]: New addresses: local 207.193.248.246, remote
 207.193.205.5.
Jul  4 11:40:33 e-smith diald[349]: Closing down idle link.
Jul  4 11:40:33 e-smith diald[349]: Nonzero exit status (1) on command '/sbin/if
config sl0 0.0.0.0 pointopoint 0.0.0.0 mtu 1500 up'
Jul  4 11:40:33 e-smith diald[349]: Nonzero exit status (7) on command '/sbin/ro
ute add 0.0.0.0 metric 1  dev sl0'
Jul  4 11:40:33 e-smith diald[349]: Nonzero exit status (7) on command '/sbin/ro
ute add default metric 1  netmask 0.0.0.0 dev sl0'
Jul  4 11:40:33 e-smith pppd[2469]: Terminating on signal 2.
Jul  4 11:40:33 e-smith pppd[2469]: Connection terminated.
Jul  4 11:40:33 e-smith pppd[2469]: Connect time 2.2 minutes.
Jul  4 11:40:33 e-smith pppd[2469]: Sent 584 bytes, received 589 bytes.
Jul  4 11:40:33 e-smith pppd[2469]: Exit.
Jul  4 11:40:33 e-smith diald[349]: Nonzero exit status (1) on command '/sbin/if
config sl0 0.0.0.0 pointopoint 0.0.0.0 mtu 1500 up'
Jul  4 11:40:33 e-smith diald[349]: Nonzero exit status (7) on command '/sbin/ro
ute add 0.0.0.0 metric 1  dev sl0'
Jul  4 11:40:33 e-smith diald[349]: Nonzero exit status (7) on command '/sbin/ro
ute add default metric 1  netmask 0.0.0.0 dev sl0'
Jul  4 11:40:34 e-smith diald[349]: Delaying 30 seconds before clear to dial.
Jul  4 11:41:35 e-smith diald[349]: Running connect (pid = 2519).
Jul  4 11:41:35 e-smith chat[2519]: abort on (BUSY)
Jul  4 11:41:35 e-smith chat[2519]: abort on (ERROR)
Jul  4 11:41:35 e-smith chat[2519]: abort on (NO CARRIER)
Jul  4 11:41:35 e-smith chat[2519]: abort on (NO DIALTONE)
Jul  4 11:41:35 e-smith chat[2519]: abort on (Invalid Login)
Jul  4 11:41:35 e-smith chat[2519]: abort on (Login incorrect)
Jul  4 11:41:35 e-smith chat[2519]: send (ATZ^M)
Jul  4 11:41:35 e-smith chat[2519]: expect (OK)
Jul  4 11:41:36 e-smith chat[2519]: ATZ^M^M
Jul  4 11:41:36 e-smith chat[2519]: OK
Jul  4 11:41:36 e-smith chat[2519]:  -- got it
Jul  4 11:41:36 e-smith chat[2519]: send (ATL0M0DT112353^M)
Jul  4 11:41:36 e-smith chat[2519]: expect (CONNECT)
Jul  4 11:41:36 e-smith chat[2519]: ^M
Jul  4 11:41:45 e-smith chat[2519]: ATL0M0DT112353^M^M

ETCETERA, ETCETERA ,ETCETERA

Jorge Boardman

RE: e-smith 3.1 dials, hang, dial...
« Reply #4 on: July 08, 2000, 08:41:05 AM »
And for last my ISP JULY Connection Log......

Date         Connection Hour  Connection Time   Phone dialed from.

>2000/07/01            05:34   00h 02m 01s      148197
>2000/07/01            05:40   00h 03m 34s      148197
>2000/07/01            05:43   00h 02m 01s      148197
>2000/07/01            05:49   00h 03m 05s      148197
>2000/07/01            05:52   00h 02m 01s      148197
>2000/07/01            05:56   00h 02m 05s      148197
>2000/07/01            05:58   00h 00m 30s      148197
>2000/07/01            06:01   00h 02m 01s      148197
>2000/07/01            06:06   00h 02m 00s      148197
>2000/07/01            06:10   00h 02m 06s      148197
>2000/07/01            06:14   00h 02m 06s      148197
>2000/07/01            06:19   00h 02m 01s      148197
>2000/07/01            06:22   00h 02m 01s      148197
>2000/07/01            06:27   00h 02m 00s      148197
>2000/07/01            06:31   00h 02m 01s      148197
>2000/07/01            06:36   00h 02m 01s      148197
>2000/07/01            06:42   00h 02m 11s      148197
>2000/07/01            06:48   00h 03m 36s      148197
>2000/07/01            06:52   00h 02m 08s      148197
>2000/07/01            06:56   00h 02m 00s      148197
>2000/07/01            06:58   00h 00m 37s      148197
>2000/07/01            07:01   00h 02m 01s      148197
>2000/07/01            07:06   00h 02m 26s      148197
>2000/07/01            07:11   00h 02m 02s      148197
>2000/07/01            07:15   00h 02m 00s      148197
>2000/07/01            07:20   00h 02m 53s      148197
>2000/07/01            07:24   00h 02m 02s      148197
>2000/07/01            07:29   00h 02m 00s      148197
>2000/07/01            07:33   00h 02m 00s      148197
>2000/07/01            07:37   00h 02m 00s      148197
>2000/07/01            07:42   00h 02m 02s      148197
>2000/07/01            07:46   00h 02m 00s      148197
>2000/07/01            07:51   00h 02m 00s      148197
>2000/07/01            07:55   00h 02m 00s      148197
>2000/07/01            08:00   00h 02m 21s      148197
>2000/07/01            08:05   00h 02m 02s      148197
>2000/07/01            08:09   00h 02m 01s      148197
>2000/07/01            08:12   00h 02m 20s      148197
>2000/07/01            08:17   00h 02m 00s      148197
>2000/07/01            08:21   00h 02m 01s      148197
>2000/07/01            08:26   00h 02m 01s      148197
>2000/07/01            08:30   00h 02m 00s      148197
>2000/07/01            08:35   00h 02m 00s      148197
>2000/07/01            08:39   00h 02m 01s      148197
>2000/07/01            08:44   00h 02m 47s      148197
>2000/07/01            08:48   00h 02m 00s      148197
>2000/07/01            08:53   00h 02m 01s      148197
>2000/07/01            08:57   00h 02m 07s      148197
>2000/07/01            09:03   00h 02m 09s      148197
>2000/07/01            09:07   00h 02m 01s      148197
>2000/07/01            09:12   00h 02m 27s      148197
>2000/07/01            09:35   00h 22m 11s      148197
>2000/07/01            09:43   00h 06m 51s      148197
>2000/07/01            09:49   00h 02m 35s      148197
>2000/07/01            09:54   00h 02m 08s      148197
>2000/07/01            09:58   00h 02m 11s      148197
>2000/07/01            10:05   00h 04m 06s      148197
>2000/07/01            10:08   00h 02m 01s      148197
>2000/07/01            10:12   00h 02m 00s      148197
>2000/07/01            10:17   00h 02m 40s      148197
>2000/07/01            10:21   00h 02m 11s      148197
>2000/07/01            10:25   00h 02m 01s      148197
